<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>lookwestlondon</title>
	<atom:link href="http://lookwestlondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookwestlondon.com</link>
	<description>economic development, property &#38; regeneration in west london</description>
	<lastBuildDate>Thu, 23 Feb 2012 10:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lookwestlondon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f7c330dee5de48bfd89a145dcc7771f7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>lookwestlondon</title>
		<link>http://lookwestlondon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lookwestlondon.com/osd.xml" title="lookwestlondon" />
	<atom:link rel='hub' href='http://lookwestlondon.com/?pushpress=hub'/>
		<item>
		<title>Fulham Town Hall sale agreed</title>
		<link>http://lookwestlondon.com/2012/02/23/fulham-town-hall-sale-agreed/</link>
		<comments>http://lookwestlondon.com/2012/02/23/fulham-town-hall-sale-agreed/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:24:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hammersmith & Fulham]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2569</guid>
		<description><![CDATA[Fulham Town Hall will become a &#8220;quintessentially British&#8221; lifestyle emporium now Hammersmith &#38; Fulham Council has agreed to sell the building to an Dory Ventures, an American retail and leisure group. The council has sold the Grade II listed building &#8230; <a href="http://lookwestlondon.com/2012/02/23/fulham-town-hall-sale-agreed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2569&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/23/fulham-town-hall-sale-agreed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>

		<media:content url="http://lookwestlondon.files.wordpress.com/2012/02/fulham-town-hall.jpg?w=150" medium="image">
			<media:title type="html">fulham town hall</media:title>
		</media:content>
	</item>
		<item>
		<title>Acton Town Hall &amp; baths plans progress</title>
		<link>http://lookwestlondon.com/2012/02/23/acton-town-hall-baths-plans-progress/</link>
		<comments>http://lookwestlondon.com/2012/02/23/acton-town-hall-baths-plans-progress/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:27:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Ealing]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2561</guid>
		<description><![CDATA[Ealing Council&#8217;s plans for the repurposing of Acton Town Hall and the swimming baths are at committee next month. The plans, developed by Scott Brownrigg and also involving S&#38;P Architects, invole building a new three storey building containing a replacement &#8230; <a href="http://lookwestlondon.com/2012/02/23/acton-town-hall-baths-plans-progress/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2561&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/23/acton-town-hall-baths-plans-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Crossrail delayed to 2019</title>
		<link>http://lookwestlondon.com/2012/02/23/crossrail-delayed-to-2019/</link>
		<comments>http://lookwestlondon.com/2012/02/23/crossrail-delayed-to-2019/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:56:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Ealing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hammersmith & Fulham]]></category>
		<category><![CDATA[Hillingdon]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2559</guid>
		<description><![CDATA[Crossrail will not be fully open until 2019, a senior figure in the organisation has said. New Civil Engineer reports Crossrail chief executive Andrew Wolstenholme as saying that the line will not open fully until the end of 2019. It &#8230; <a href="http://lookwestlondon.com/2012/02/23/crossrail-delayed-to-2019/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2559&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/23/crossrail-delayed-to-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Grangebrook submits Harrow hotel plans</title>
		<link>http://lookwestlondon.com/2012/02/22/grangebrook-submits-harrow-hotel-plans/</link>
		<comments>http://lookwestlondon.com/2012/02/22/grangebrook-submits-harrow-hotel-plans/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:55:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Harrow]]></category>

		<guid isPermaLink="false">http://lookwestlondon.wordpress.com/?p=2557</guid>
		<description><![CDATA[Grangebrook, owner of the Comfort Inn, have submitted plans for its redevelopment and expansion. The Comfort Inn on Northwick Park Road is presently a 73 room hotel. The new plans, which involve the demolition of the existing buildings, would produce &#8230; <a href="http://lookwestlondon.com/2012/02/22/grangebrook-submits-harrow-hotel-plans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2557&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/22/grangebrook-submits-harrow-hotel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Westfield pushes up Shepherds Bush home values</title>
		<link>http://lookwestlondon.com/2012/02/22/westfield-pushes-up-shepherds-bush-home-values/</link>
		<comments>http://lookwestlondon.com/2012/02/22/westfield-pushes-up-shepherds-bush-home-values/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:50:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hammersmith & Fulham]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2554</guid>
		<description><![CDATA[Westfield has helped push house prices up in Shepherds Bush, according to a local agent. As reported in the Fulham Chronicle, Westfield London is being credited as the reason behind a five percent rise in the average home price, and &#8230; <a href="http://lookwestlondon.com/2012/02/22/westfield-pushes-up-shepherds-bush-home-values/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2554&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/22/westfield-pushes-up-shepherds-bush-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Northern Line Extension &#8220;could deliver better return than Crossrail&#8221;</title>
		<link>http://lookwestlondon.com/2012/02/22/northern-line-extension-could-deliver-better-return-than-crossrail/</link>
		<comments>http://lookwestlondon.com/2012/02/22/northern-line-extension-could-deliver-better-return-than-crossrail/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:30:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Wandsworth]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2552</guid>
		<description><![CDATA[A report says extending the Northern Line to Nine Elms could deliver between £1.6bn and £7.9bn in growth to the UK economy &#8211; a return on investment potentially better than that projected for Crossrail. The report, commissioned by TfL and &#8230; <a href="http://lookwestlondon.com/2012/02/22/northern-line-extension-could-deliver-better-return-than-crossrail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2552&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/22/northern-line-extension-could-deliver-better-return-than-crossrail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>SEGRO post positive numbers</title>
		<link>http://lookwestlondon.com/2012/02/21/segro-post-positive-numbers/</link>
		<comments>http://lookwestlondon.com/2012/02/21/segro-post-positive-numbers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:19:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Park Royal]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2550</guid>
		<description><![CDATA[SEGRO has reported strong operational performance and good early progress on plans to reshape the Group’s property portfolio in their figures announced today. They say, in their results statement, that the strong operating results are due to portfolio quality and &#8230; <a href="http://lookwestlondon.com/2012/02/21/segro-post-positive-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2550&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/21/segro-post-positive-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>

		<media:content url="http://elrnews.files.wordpress.com/2012/02/segro.jpg?w=150" medium="image">
			<media:title type="html">Mblack-red_CMYK</media:title>
		</media:content>

		<media:content url="http://elrnews.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Crossrail lets Big Table stay</title>
		<link>http://lookwestlondon.com/2012/02/21/crossrail-lets-big-table-stay/</link>
		<comments>http://lookwestlondon.com/2012/02/21/crossrail-lets-big-table-stay/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:19:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Ealing]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2547</guid>
		<description><![CDATA[Crossrail has said that it has been able to reduce the extent of land required for a major sub-station at Great Western Road in west London. As a result of Crossrail’s efforts to reduce the size of the sub-station site, &#8230; <a href="http://lookwestlondon.com/2012/02/21/crossrail-lets-big-table-stay/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2547&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/21/crossrail-lets-big-table-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Euros Stone aproved in Willesden</title>
		<link>http://lookwestlondon.com/2012/02/21/euros-stone-aproved-in-willesden/</link>
		<comments>http://lookwestlondon.com/2012/02/21/euros-stone-aproved-in-willesden/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:16:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Brent]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2545</guid>
		<description><![CDATA[Euros Stone have had plans approved for a 20 units residential scheme in Willesden. The plans, designed by V M Architects, for a site at the corner of Litchfield Gardens and Hawthorn Road involve the demolition of the existing commercial &#8230; <a href="http://lookwestlondon.com/2012/02/21/euros-stone-aproved-in-willesden/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2545&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/21/euros-stone-aproved-in-willesden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Farrells to submit listed building application for Battersea</title>
		<link>http://lookwestlondon.com/2012/02/20/farrells-to-submit-listed-building-application-for-battersea/</link>
		<comments>http://lookwestlondon.com/2012/02/20/farrells-to-submit-listed-building-application-for-battersea/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:08:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wandsworth]]></category>

		<guid isPermaLink="false">http://lookwestlondon.com/?p=2528</guid>
		<description><![CDATA[Terry Farrell &#38; Partners have released a statement confirming they intend to submit a listed building application for Battersea Power Station at their own cost, as Wandsworth Council have granted planning consent for their Embassy Gardens masterplan in Nine Elms. &#8230; <a href="http://lookwestlondon.com/2012/02/20/farrells-to-submit-listed-building-application-for-battersea/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lookwestlondon.com&amp;blog=21494239&amp;post=2528&amp;subd=lookwestlondon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lookwestlondon.com/2012/02/20/farrells-to-submit-listed-building-application-for-battersea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lookwestlondon</media:title>
		</media:content>

		<media:content url="http://lookwestlondon.files.wordpress.com/2012/02/abbey-120213-003-night-copy03.jpg?w=150" medium="image">
			<media:title type="html">ABBEY 120213 003 night copy03</media:title>
		</media:content>

		<media:content url="http://lookwestlondon.files.wordpress.com/2012/02/abbey-view-001-1202010-copy01.jpg?w=131" medium="image">
			<media:title type="html">ABBEY view 001 1202010 copy01</media:title>
		</media:content>

		<media:content url="http://lookwestlondon.files.wordpress.com/2012/02/abbey-view-002-1202010-copy01.jpg?w=73" medium="image">
			<media:title type="html">ABBEY view 002 1202010 copy01</media:title>
		</media:content>
	</item>
	</channel>
</rss>
